Live game will be starting shortly!

00:00:00
Hours Mins Secs

Watch
CF Montréal Portland Timbers
Now connecting to live match...

CF Montréal vs Portland Timbers

Team Stats

CF Montréal Portland Timbers
-7
Goal Difference
-2
16
Total Goals
19
10
Assists
13
23
Goals Against
21

Head To Head Record

LAST FIVE GAMES Date Competition
MTL 4 - 1 POR Oct 07, 2023 MLS
MTL 2 - 1 POR Jun 26, 2019 MLS
POR 2 - 2 MTL Jul 21, 2018 MLS
MTL 4 - 1 POR May 20, 2017 MLS
POR 1 - 1 MTL Jul 13, 2016 MLS

CF Montréal

LAST FIVE GAMES Date Competition
W MTL 2 - 0 ORL May 09, 2026 MLS
L ATL 3 - 1 MTL May 02, 2026 MLS
W MTL 1 - 0 NYC Apr 25, 2026 MLS
W MTL 4 - 1 RBNY Apr 18, 2026 MLS
L MTL 1 - 2 PHI Apr 11, 2026 MLS

Portland Timbers

LAST FIVE GAMES Date Competition
W POR 6 - 0 SKC May 09, 2026 MLS
L RSL 2 - 0 POR May 02, 2026 MLS
W SD 1 - 2 POR Apr 25, 2026 MLS
L MIN 2 - 0 POR Apr 18, 2026 MLS
W POR 2 - 1 LAFC Apr 11, 2026 MLS

Standings

Team GP W D L GD P
MLS Standings
San Jose Earthquakes 12 9 2 1 19 29
Vancouver Whitecaps 11 8 2 1 20 26
LAFC 12 6 3 3 8 21
Seattle Sounders FC 10 6 3 1 8 21
Minnesota United FC 12 6 3 3 -2 21
Real Salt Lake 11 6 1 4 3 19
FC Dallas 12 5 4 3 7 19
Houston Dynamo FC 11 6 0 5 -2 18
LA Galaxy 12 4 4 4 0 16
Austin FC 12 3 5 4 -3 14
Colorado Rapids 12 4 1 7 2 13
Portland Timbers 11 4 1 6 -2 13
San Diego FC 12 3 4 5 0 13
St. Louis CITY SC 11 2 3 6 -8 9
Sporting Kansas City 11 1 2 8 -24 5
MLS Standings
Nashville SC 11 7 3 1 15 24
New England Revolution 11 7 1 3 7 22
Inter Miami CF 12 6 4 2 5 22
Chicago Fire FC 11 5 2 4 6 17
D.C. United 12 4 4 4 -2 16
FC Cincinnati 12 4 4 4 -3 16
New York City FC 12 4 3 5 4 15
Charlotte FC 12 4 3 5 -1 15
Red Bull New York 12 4 3 5 -9 15
Toronto FC 12 3 5 4 -4 14
CF Montréal 11 4 0 7 -7 12
Columbus Crew 12 3 3 6 -3 12
Atlanta United FC 12 3 1 8 -7 10
Orlando City SC 12 3 1 8 -18 10
Philadelphia Union 12 1 3 8 -9 6